| Statistics | 1899 Hoffenheim | FC Porto |
|---|---|---|
| PLAYED HOME | 0 | 1 |
| PLAYED AWAY | 1 | 0 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 0 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 1 | 0 |
| LOSES TOTAL | 1 | 0 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Oct 24, 2024, 7:00:00 | UEFA Europa League | FC Porto | 2 - 0 | 1899 Hoffenheim |
| Statistics | 1899 Hoffenheim | FC Porto |
|---|---|---|
| PLAYED HOME | 0 | 1 |
| PLAYED AWAY | 1 | 0 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 0 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 1 | 0 |
| LOSES TOTAL | 1 | 0 |
FC Porto
1899 Hoffenheim